Reptiles de la República Dominicana
Lista de reptiles de la Hispaniola. Fuente: Sixto Incháustegui (comunicación personal).
Fuentes de nombres vulgares y fotos: INaturalist – The Reptile Database – Wikipedia
Totales reptiles
- 25 familias
- 32 géneros
- 136 especies
Enlace a las tablas de especies
Descripción del estatus:
RD = endémica de RD
H = endémica de la Hispaniola
AM = endémica de Antillas Mayores
H-PR = endémica Hispaniola y Puerto Rico
I = introducida
Lagartos, salamanquejas, iguanas, anfisbenidos y cocodrilo de RD
- Class Reptilia (Reptiles)
- Order Squamata (serpientes y lagartos), Amphisbenia, Crocodylia (cocodrilo)
- Suborder: Sauria (lagartos), Iguania (iguanas), Amphisbaenia (culebrillas ciegas o anfisbenios), Gekkonoidea (superfamilia de las salamanquejas)
Familia | Especie | Nombre común (inglés/español) | Estatus |
---|---|---|---|
Dactyloidae | Anolis aliniger | La Vega anole | H |
Dactyloidae | Anolis altavelensis | Alto Velo Gracile Anole | RD |
Dactyloidae | Anolis alumina | Barahona Grass Anole | H |
Dactyloidae | Anolis apletolepis | La Selle Twig Anole | H |
Dactyloidae | Anolis aridius | RD | |
Dactyloidae | Anolis armouri | Armoured Anole | H |
Dactyloidae | Anolis australis | Southern stout anole | H |
Dactyloidae | Anolis bahorucoensis | Bahoruco Long-snouted Anole | H |
Dactyloidae | Anolis baleatus | Dominican giant anole, Puerto Plata anole | RD |
Dactyloidae | Anolis barahonae | Barahona Anole | H |
Dactyloidae | Anolis barbouri | Hispaniolan Hopping Anole | H |
Dactyloidae | Anolis brevirostris | Desert Gracile Anole | H |
Dactyloidae | Anolis callainus | Dominican Green Anole | H |
Dactyloidae | Anolis chlorodius | Pedernales Green Anole | H |
Dactyloidae | Anolis christophei | Big-fanned Trunk Anole | RD |
Dactyloidae | Anolis cristatellus | Crested Anole | I |
Dactyloidae | Anolis cyanostictus | Santo Domingo Green Anole | RD |
Dactyloidae | Anolis distichus | Bark Anole | H |
Dactyloidae | Anolis divius | Baoruco Blue Anole | RD |
Dactyloidae | Anolis eladioi | Baoruco Green Anole | H |
Dactyloidae | Anolis etheridgei | Etheridge's Anole | RD |
Dactyloidae | Anolis fowleri | Fowler's Anole, Green-banded Anole | RD |
Dactyloidae | Anolis hendersoni | La Selle Long-snouted Anole | H |
Dactyloidae | Anolis higuey | Cordillera Oriental Stout Anole | RD |
Dactyloidae | Anolis hispaniolae | H | |
Dactyloidae | Anolis insolitus | Cordillera central twig anole / La Palma anole | RD |
Dactyloidae | Anolis landestoyi | Hispaniolan Chamaeleon Anole, Dominican Giant Anole | RD |
Dactyloidae | Anolis longitibialis | Isla Beata Anole | RD |
Dactyloidae | Anolis marcanoi | Red-fanned Stout Anole | RD |
Dactyloidae | Anolis olssoni | Monte Cristi Anole | H |
Dactyloidae | Anolis peynadoi | Northern Hispaniolan Green Anole | H |
Dactyloidae | Anolis placidus | Neiba Twig Anole | H |
Dactyloidae | Anolis porcatus | Cuban Green Anole | I |
Dactyloidae | Anolis prasinorius | Baoruco Green Twig Anole | RD |
Dactyloidae | Anolis ravifaux | Saona Stout Anole | RD |
Dactyloidae | Anolis ricordii | Haitian Green Anole | H |
Dactyloidae | Anolis saxatilis | Pallid Stout Anole | H |
Dactyloidae | Anolis semilineatus | Hispaniolan grass anole, Santo Domingo Anole | H |
Dactyloidae | Anolis sheplani | Baoruco Gray Twig Anole, Cabral Anole | RD |
Dactyloidae | Anolis shrevei | Cordillera central stout anole | RD |
Dactyloidae | Anolis strahmi | Baoruco Stout Anole | RD |
Dactyloidae | Anolis viridius | Barahona Green Anole | H |
Diploglossidae | Caribicus anelpistus | Giant Hispaniolan Galliwasp | RD |
Diploglossidae | Caribicus darlingtoni | Hispaniolan Striped Galliwasp | RD |
Diploglossidae | Caribicus warreni | Hispaniolan Giant Galliwasp | H |
Diploglossidae | Comptus stenurus | Hispaniolan Keeled Galliwasp | H |
Diploglossidae | Panolopus costatus | Hispaniolan Smooth Galliwasp | H |
Diploglossidae | Panolopus curtissi | Hispaniolan Khaki Galliwasp | H |
Diploglossidae | Panolopus marcanoi | Marcano's Galliwasp, Pico Duarte Galliwasp | RD |
Diploglossidae | Sauresia sepsoides | Hispaniolan Four-toed Galliwasp | H |
Diploglossidae | Wetmorena agasepsoides | Serpentine Four-toed Galliwasp | RD |
Diploglossidae | Wetmorena haetiana | Hispaniolan Earless Galliwasp | H |
Gekkonidae | Hemidactylus angulatus | Antillean House Gecko | I |
Gekkonidae | Hemidactylus frenatus | Common House Gecko/ salamanquesa | I |
Gekkonidae | Hemidactylus mabouia | Tropical House Gecko/ salamanquesa | I |
Gymnophthalmidae | Gymnophthalmus underwoodi | Smooth-scaled Tegulet | I |
Iguanidae | Iguana iguana | Common Green Iguana/Iguana de Ribera | I |
Iguanidae | Cyclura cornuta | Rhinoceros Iguana/ iguana rinoceronte o cornuda | N |
Iguanidae | Cyclura ricordii | Ricord's Rock Iguana/ iguana Ricordi | N |
Leiocephalidae | Leiocephalus altavelensis | RD | |
Leiocephalidae | Leiocephalus barahonensis | Barahona Curlytail Lizard | H |
Leiocephalidae | Leiocephalus lunatus | Santo Domingo Curlytail Lizard | RD |
Leiocephalidae | Leiocephalus personatus | Hispaniolan Masked Curlytail | RD |
Leiocephalidae | Leiocephalus schreibersii | Red-sided Curlytail | H |
Leiocephalidae | Leiocephalus semilineatus | Pale-bellied Hispaniolan Curlytail | H |
Leiocephalidae | Leiocephalus sixtoi | Hispaniolan Dune Curlytail Lizard | RD |
Mabuyidae | Mabuya hispaniolae | Hispaniolan Two-lined Skink | RD |
Mabuyidae | Spondylurus lineolatus | Hispaniolan Ten-lined Skink | H |
Phyllodactylidae | Phyllodactylus hispaniolae | Dominican Leaf-toed Gecko | RD |
Sphaerodactylidae | Aristelliger expectatus | Hispaniolan Desert Croaking Gecko | N |
Sphaerodactylidae | Aristelliger lar | Hispaniolan Giant Croaking Gecko, Spotted Caribbean Gecko | N |
Sphaerodactylidae | Sphaerodactylus altavelensis | Alto Velo Least Gecko | H |
Sphaerodactylidae | Sphaerodactylus ariasae | Jaragua Geckolet, Dwarf Gecko | RD |
Sphaerodactylidae | Sphaerodactylus armstrongi | Southern Forest Geckolet | H |
Sphaerodactylidae | Sphaerodactylus callocricus | Rough-banded Sphaero, Callous Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus cinereus | Haitian Broad-banded Geckolet, Gray Gecko | H |
Sphaerodactylidae | Sphaerodactylus clenchi | Orange-spotted Geckolet, Peninsula Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus cochranae | Haitises Striped Geckolet | RD |
Sphaerodactylidae | Sphaerodactylus cryphius | Desert Pygmy Geckolet, Bakoruco Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus darlingtoni | Northern Forest Geckolet, Darlington's Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus difficilis | Difficult Least Gecko | H |
Sphaerodactylidae | Sphaerodactylus elegans | Ashy gecko | AM |
Sphaerodactylidae | Sphaerodactylus epiurus | Hispaniolan Tailspot Geckolet | RD |
Sphaerodactylidae | Sphaerodactylus ladae | Spotted Agave Geckolet, Martin Garcia Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus leucaster | Eastern Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus ocoae | Ocoa Geckolet, Peravia Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus omoglaux | Haitian Border Geckolet | H |
Sphaerodactylidae | Sphaerodactylus perissodactylius | Martin Garcia Geckolet, Dominican Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus plummeri | Barahona Big-scaled Geckolet | RD |
Sphaerodactylidae | Sphaerodactylus randi | Barahona Speckled Geckolet, Pedernales Least Gecko | H |
Sphaerodactylidae | Sphaerodactylus rhabdotus | Hispaniolan Two-striped Geckolet, Vallede Neiba Least Gecko | H |
Sphaerodactylidae | Sphaerodactylus samanensis | Haitises Banded Geckolet, Samana Least Gecko | RD |
Sphaerodactylidae | Sphaerodactylus savagei | Altagracia Speckled Sphaero | RD |
Sphaerodactylidae | Sphaerodactylus schuberti | Neiba Agave Geckolet | RD |
Sphaerodactylidae | Sphaerodactylus streptophorus | Hispaniolan Small-eared Geckolet, Hispaniola Least Gecko | H |
Sphaerodactylidae | Sphaerodactylus thompsoni | Barahona Limestone Geckolet | H |
Teiidae | Pholidoscelis chrysolaemus | Hispaniolan Giant Groundlizard, Common Ameiva | H |
Teiidae | Pholidoscelis lineolatus | Pygmy Blue-tailed Groundlizard, | H |
Teiidae | Pholidoscelis taeniurus | Hispaniolan Blue-tailed Groundlizard, | H |
Amphisbaenidae | Amphisbaena hyporissor | Barahona Wormlizard | H |
Amphisbaenidae | Amphisbaena innocens | Innocent Worm Lizard | H |
Amphisbaenidae | Amphisbaena manni | Hispaniolan Dwarf Wormlizard | H |
Crocodylidae | Crocodylus acutus | American crocodile/ Cocodrilo | N |
Serpientes de RD
- Class Reptilia (Reptiles)
- Order Squamata (serpientes y lagartos)
- Suborder: Serpentes (serpientes)
Familia | Especie | Nombre común (inglés/español) | Estatus |
---|---|---|---|
Boidae | Chilabothrus ampelophis | Hispaniolan Vine Boa | RD |
Boidae | Chilabothrus fordii | Hispaniolan Desert Boa | H |
Boidae | Chilabothrus gracilis | Hispaniola Boa | H |
Boidae | Chilabothrus striatus | Hispaniolan Boa | H |
Dipsadidae | Haitiophis anomalus | Hispaniolan Brown Racer | H |
Dipsadidae | Hypsirhynchus ferox | Hispaniola Cat-eyed Snake | H |
Dipsadidae | Hypsirhynchus melanichnus | La Vega Racer | H |
Dipsadidae | Hypsirhynchus parvifrons | Common Hispaniolan Racer, | H |
Dipsadidae | Ialtris agyrtes | Barreras Fanged Snake | H |
Dipsadidae | Ialtris dorsalis | Brown Fanged Snake | H |
Dipsadidae | Ialtris haetianus | Haitian Ground Snake | H |
Dipsadidae | Ialtris parishi | Tiburon Banded Racer | H |
Dipsadidae | Uromacer catesbyi | Blunt-headed Hispaniolan Vinesnake | H |
Dipsadidae | Uromacer frenatus | Island Pointed Snake | H |
Dipsadidae | Uromacer oxyrhynchus | Pointed Snake | H |
Leptotyphlopidae | Mitophis asbolepis | Martin Garcia Thread Snake | RD |
Leptotyphlopidae | Mitophis calypso | Samana Thread Snake | RD |
Leptotyphlopidae | Mitophis pyrites | Barahona Thread Snake | H |
Tropidophidae | Tropidophis haetianus | Hispaniolan Trope | H |
Typhlopidae | Typhlops capitulatus | Haitian Pale-lipped Blind Snake | H |
Typhlopidae | Typhlops eperopeus | Baoruco Blind Snake | H |
Typhlopidae | Typhlops proancylops | La Selle Blind Snake | H |
Typhlopidae | Typhlops pusillus | Hispaniolan Common Blind Snake , Hispaniola Worm Snake | H |
Typhlopidae | Typhlops schwartzi | Hispaniolan Giant Blind Snake | RD |
Typhlopidae | Typhlops sulcatus | Hispaniolan Bicolored Blind Snake , Island Worm Snake | H |
Typhlopidae | Typhlops syntherus | Barahona Peninsula Blind Snake | H |
Typhlopidae | Typhlops titanops | Big-eyed Blindsnake, Titan Worm Snake | H |
Tortugas de RD
- Class Reptilia (Reptiles)
- Order Testudines (tortugas)
Familia | Especie | Nombre común (inglés/español) | Estatus |
---|---|---|---|
Emydidae | Trachemys decorata | Haitian Slider, Hispanolan Slider | H |
Emydidae | Trachemys stejnegeri | Puerto Rican Slider | H-PR |
Cheloniidae | Chelonia mydas | Green Sea Turtle / Tortuga Blanca de Mar | N |
Cheloniidae | Eretmochelys imbricata | Hawksbill Sea Turtle / Carey | N |
Cheloniidae | Caretta caretta | Loggerhead Sea Turtle / Caguama | N |
Dermochelyidae | Dermochelys coriacea | Leatherback Sea Turtle / Laúd | N |